Demonstration Room Reservation
Demonstration Room Request Form
Priority Deadline: November 15, 2019
Thank you for your interest in reserving a Demonstration Room for InfoComm 2020. Please submit your request via this online form. Assignments will be made based on priority points ranking and room availability. You will
receive a written confirmation and invoice of your assigned room via email after Friday, November 15, 2019.
After Friday, November 15, 2019, Demonstration Room assignments will be made on a first-come, first-served basis.
*You must be an InfoComm 2020 exhibitor in good standing to reserve a Demonstration Room.
In addition to promoting the Demonstration Room schedule to attendees, InfoComm Show Management is now offering exhibitors reserving Demonstration Rooms the opportunity to provide us with your Demonstration Room name and a brief description of your product demonstration to be used in attendee marketing materials. More information is provided in the form below.
Demo Room Inventory
The following rooms are available starting on your exhibitor target move-in date. Select your top four Demo Room choices below. Room sizes, ceiling heights and availability are provided.
| Room # | Size | Ceiling Height | Square Feet | Price | 1st Choice | 2nd Choice | 3rd Choice | 4th Choice |
|---|---|---|---|---|---|---|---|---|
| W201 | 41' x 32' | 20' | 1,559 | $17,500 | ||||
| W202 | 40' x 33' | 20' | 1,343 | $16,250 | ||||
| W203 | 55' x 29' | 21' | 1,571 | $17,500 | ||||
| W204 | 55' x 30' | 21' | 1,585 | $17,500 | ||||
| W205 | 55' x 30' | 21' | 1,585 | $17,500 | ||||
| W206 | 55' x 30' | 21' | 1,585 | $17,500 | ||||
| W207 | 55' x 28' | 21' | 1,565 | $17,500 | ||||
| W208 | 58' x 29' | 21' | 1,704 | $19,000 | ||||
| W209 | 58' x 30' | 21' | 1,718 | $19,000 | ||||
| W210 | 58' x 30' | 21' | 1,718 | $19,000 | ||||
| W211 | 58' x 30' | 21' | 1,718 | $19,000 | ||||
| W212 | 58' x 28' | 21' | 1,650 | $19,000 | ||||
| W213 | 55' x 31' | 20' | 1,937 | $21,000 | ||||
| W214 | 55' x 29' | 20' | 1,726 | $19,000 | ||||
| W215 | 55' x 29' | 20' | 1,739 | $19,000 | ||||
| W216 | 58' x 28' | 20' | 1,807 | $20,000 | ||||
| W217 | 58' x 29' | 20' | 1,829 | $20,000 | ||||
| W218 | 58' x 28' | 20' | 1,752 | $19,000 | ||||
| W221A | 44'4" x 27'2" | 15'6" | 1,219 | $13,500 | ||||
| W221BC | 44'4" x 60'3" | 15'6" | 2,671 | $27,000 | ||||
| W221DE | 44'4" x 53'4" | 15'6" | 2,364 | $26,000 | ||||
| W222A | 44' x 52' | 16' | 2,288 | $25,000 | ||||
| W222B | 44' x 52' | 16' | 2,288 | $25,000 | ||||
| W224A | 37'8" x 45'4" | 22' | 1,708 | $20,000 | ||||
| W224B | 41' x 45'4" | 22' | 1,859 | $21,000 | ||||
| W224C | 41' x 45'4" | 22' | 1,859 | $21,000 | ||||
| W224D | 41' x 45'4" | 22' | 1,859 | $21,000 | ||||
| W224E | 37'8" x 43' | 22' | 1,620 | $19,500 | ||||
| W224F | 41' x 43' | 22' | 1,763 | $20,500 | ||||
| W224G | 41' x 43' | 22' | 1,763 | $20,500 | ||||
| W224H | 41' x 43' | 22' | 1,763 | $20,500 | ||||
| W231A | 28'6" x 38'9" | 16' | 1,104 | $13,000 | ||||
| W231BC | 58' x 38'9" | 16' | 2,250 | $25,000 |

